<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertography &#187; warwick</title>
	<atom:link href="http://blog.vertography.com/tag/warwick/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vertography.com</link>
	<description>Simplifying the green life</description>
	<lastBuildDate>Sun, 19 Jun 2011 01:11:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Biodegradable Race Car: Eco 1</title>
		<link>http://blog.vertography.com/2008/07/25/biodegradable-race-car-eco-1/</link>
		<comments>http://blog.vertography.com/2008/07/25/biodegradable-race-car-eco-1/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 20:00:37 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[bio-fuel]]></category>
		<category><![CDATA[bio-lubricants]]></category>
		<category><![CDATA[biodegradable]]></category>
		<category><![CDATA[cashew]]></category>
		<category><![CDATA[hemp]]></category>
		<category><![CDATA[potato]]></category>
		<category><![CDATA[warwick]]></category>
		<category><![CDATA[wmg]]></category>

		<guid isPermaLink="false">http://blog.vertography.com/?p=79</guid>
		<description><![CDATA[Warwick Manufacturing Group, based at Warwick University in the UK, has produced an environmentally friendly racing car called Eco 1. Originally designed to achieve a top speed of 125mph, the car now achieves speeds of over 150mph. And it gets there fast with a 0-60mph acceleration time of under 4 seconds. What Makes it Green? [...]]]></description>
			<content:encoded><![CDATA[<p><object class="alignright" width="280" height="227"><param name="movie" value="http://www.youtube.com/v/FA4dlcG_Lw4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/FA4dlcG_Lw4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="280" height="227"></embed></object><a target="_blank" href="http://www2.warwick.ac.uk/fac/sci/wmg">Warwick Manufacturing Group</a>, based at Warwick University in the UK, has produced an environmentally friendly racing car called Eco 1. Originally designed to achieve a top speed of 125mph, the car now achieves speeds of over 150mph. And it gets there fast with a 0-60mph acceleration time of under 4 seconds.</p>
<div class="clear"></div>
<p><span id="more-79"></span><strong>What Makes it Green?</strong><br />
The team working on the car has the goal of making the car 95% biodegradable or recyclable. The steel chassis is very easily recycled. The body shell is made from hemp, something Lotus is using on their <a target="_blank" href="http://blog.vertography.com/2008/07/13/lotus-eco-elise/">Eco Elise</a> too. The tyres are made from potatoes and the brake pads from cashew nut shells. The engine runs on bio-fuel and uses bio-lubricants.</p>
<p>That&#8217;s not bad at all for a small, fun racing car.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertography.com/2008/07/25/biodegradable-race-car-eco-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

