<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertography &#187; olympics</title>
	<atom:link href="http://blog.vertography.com/tag/olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vertography.com</link>
	<description>Simplifying the green life</description>
	<lastBuildDate>Sun, 19 Jun 2011 01:11:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Environment Champion</title>
		<link>http://blog.vertography.com/2008/08/13/environment-champion/</link>
		<comments>http://blog.vertography.com/2008/08/13/environment-champion/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 13:00:54 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[ming]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[yao ming]]></category>

		<guid isPermaLink="false">http://blog.vertography.com/?p=255</guid>
		<description><![CDATA[Yao Ming, the 7&#8217;6&#8243; tall Chinese basketball player who plays for the Houston Rockets, has been named &#8220;Environment Champion&#8221; by the United Nations. The Daily Green article goes on to say that Ming has pledged to &#8220;work with young people around the world to raise awareness about green issues and to try to inspire them [...]]]></description>
			<content:encoded><![CDATA[<p>Yao Ming, the 7&#8217;6&#8243; tall Chinese basketball player who plays for the Houston Rockets, has been <a target="_blank" href="http://www.thedailygreen.com/environmental-news/latest/yao-ming-olympics-47081101?src=nl&#038;mag=tdg&#038;list=dgr&#038;kw=ist">named &#8220;Environment Champion&#8221; by the United Nations</a>.</p>
<p>The Daily Green article goes on to say that Ming has pledged to &#8220;work with young people around the world to raise awareness about green issues and to try to inspire them to plant trees, use energy-efficient light bulbs, harvest rain water and personally advocate for a healthier environment.&#8221;</p>
<p>As he represents his home country in the Beijing Olympic Games, Ming said &#8220;as the world celebrates the Beijing Olympic Games, I would also like to call upon the organizers of all major sports events in the world to make sure they use public transport facilities, build proper waste management systems and use greener forms of energy.&#8221;</p>
<p>Attention to the environment has been a key part of the 2008 Beijing games.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertography.com/2008/08/13/environment-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Olympics</title>
		<link>http://blog.vertography.com/2008/08/11/green-olympics/</link>
		<comments>http://blog.vertography.com/2008/08/11/green-olympics/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 15:15:06 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://blog.vertography.com/?p=224</guid>
		<description><![CDATA[The 2008 Summer Olympic Games has started in China, and with a very impressive ceremony both in terms of scale and execution. But as well as the opening ceremony, the sporting events and the inevitable political commentary that will surround the games, this year there is also a focus on the environment. Earth2Tech has a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.beijing2008.cn/12/12/greenolympics.shtml" target="_blank"><img class="alignright size-full wp-image-225" title="Green Olympics" src="http://blog.vertography.com/wp-content/uploads/2008/08/green-olympics.png" alt="" width="221" height="225" /></a>The 2008 Summer Olympic Games has started in China, and with a very impressive ceremony both in terms of scale and execution. But as well as the opening ceremony, the sporting events and the inevitable political commentary that will surround the games, this year there is also a <a href="http://en.beijing2008.cn/12/12/greenolympics.shtml" target="_blank">focus on the environment</a>.</p>
<p><a href="http://earth2tech.com/2008/08/08/10-cleantech-companies-greening-the-olympics/" target="_blank">Earth2Tech</a> has a list of ten companies who have provided some eco-friendly equipment for the games. Everybody from <a href="http://www.cree.com/">LED lighting experts Cree</a>, who provided LED displays for the swimming cube and the bird&#8217;s nest National Stadium, to companies like GE who are involved in all kinds of projects at the games, including wind turbines, solar lighting and even rainwater recycling.</p>
<p><span id="more-224"></span><strong>Hong Kong</strong><br />
While most events will be held in Beijing, the equestrian events will be taking place in newly built facilities in Hong Kong. Horse events are not new in Hong Kong &#8211; the race track has been an important part of the city since it was created by the British.</p>
<p>The new facilities have been designed and constructed to respect the environment. Internal structures are use bamboo; the rubber floors are all made from recycled tyres and all the organic waste is collected and taken to a worm farm to be converted into natural fertilizer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertography.com/2008/08/11/green-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.vertography.com/wp-content/uploads/2008/08/green-olympics.png" length="38713" type="image/jpg" />	</item>
	</channel>
</rss>

