<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertography &#187; lotus</title>
	<atom:link href="http://blog.vertography.com/tag/lotus/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vertography.com</link>
	<description>Simplifying the green life</description>
	<lastBuildDate>Sun, 19 Jun 2011 01:11:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Lotus Eco Elise</title>
		<link>http://blog.vertography.com/2008/07/13/lotus-eco-elise/</link>
		<comments>http://blog.vertography.com/2008/07/13/lotus-eco-elise/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 00:58:39 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[elise]]></category>
		<category><![CDATA[hemp]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[sisal]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://blog.vertography.com/?p=40</guid>
		<description><![CDATA[Just ahead of the London Motor Show, Lotus has announced a special edition of its Elise sports car, the Eco Elise. This eco-friendly version of an already pretty efficient little sports car, improves the Elise&#8217;s footprint throughout its life, from production to eventual retirement without sacrificing performance. How have they done this? A large part [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href='http://www.autoblog.com/2008/07/09/lotus-releases-eco-elise-ahead-of-london-motor-show/'><img src="http://blog.vertography.com/wp-content/uploads/2008/07/eco_elise_450op.jpg" alt="" title="Lotus Eco Elise" width="300" height="181" class="alignright size-medium wp-image-39" /></a>Just ahead of the London Motor Show, Lotus has announced a special edition of its Elise sports car, the Eco Elise. This eco-friendly version of an already pretty efficient little sports car, improves the Elise&#8217;s footprint throughout its life, from production to eventual retirement without sacrificing performance.</p>
<p>How have they done this? A large part of the changes are in the choice of materials used to make the car. While the structural and drivetrain components remain mostly the same, sustainable materials like hemp, eco wool and sisal have been used for body panels and trim and a new water based paint has been used for the exterior finish.</p>
<p>On the more technical side, a new gear change light has been added, letting the driver know the optimum time to change gear, and flexible solar panels have been integrated into the car&#8217;s hemp hard top roof panel. The solar panels contribute power to the car&#8217;s electrical system, saving energy that would have come from the engine. No numbers have been provided for the amount of power generated, and given the size of the Elise&#8217;s roof panel, and the information about Toyota&#8217;s plans for <a href="http://blog.vertography.com/2008/07/07/solar-prius/">solar panels in their next generation Prius</a>, I imagine it is not much power.</p>
<p>[Via <a href="http://www.autoblog.com/2008/07/09/lotus-releases-eco-elise-ahead-of-london-motor-show/">AutoBlog</a>.]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertography.com/2008/07/13/lotus-eco-elise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://blog.vertography.com/wp-content/uploads/2008/07/eco_elise_450op.jpg" length="31014" type="image/jpg" />	</item>
		<item>
		<title>Wrightspeed X1</title>
		<link>http://blog.vertography.com/2008/07/09/wrightspeed-x1/</link>
		<comments>http://blog.vertography.com/2008/07/09/wrightspeed-x1/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 17:49:07 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[ac propulsion]]></category>
		<category><![CDATA[ariel]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[performance car]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[tzero]]></category>
		<category><![CDATA[wrightspeed]]></category>
		<category><![CDATA[x1]]></category>

		<guid isPermaLink="false">http://blog.vertography.com/?p=25</guid>
		<description><![CDATA[Many people have heard of the Tesla electric roadster, but there&#8217;s another fast electric car around the San Francisco bay area too: the Wrightspeed X1. Unlike the Tesla, the X1 is still a one-of-a-kind proof of concept vehicle that is not available for purchase. Whereas the Tesla gets its chassis design, and some other components, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wrightspeed.com/x1.html" target="_blank"><img class="alignright size-full wp-image-26" title="Wrightspeed X1" src="http://blog.vertography.com/wp-content/uploads/2008/07/wright-x1.jpg" alt="" width="200" height="123" /></a>Many people have heard of the <a href="http://www.teslamotors.com/" target="_blank">Tesla electric roadster</a>, but there&#8217;s another fast electric car around the San Francisco bay area too: the <a href="http://www.wrightspeed.com/x1.html" target="_blank">Wrightspeed X1</a>.</p>
<p>Unlike the Tesla, the X1 is still a one-of-a-kind proof of concept vehicle that is not available for purchase. Whereas the Tesla gets its chassis design, and some other components, from Lotus, the X1 gets its chassis from another British car company: <a href="http://www.arielmotor.co.uk/" target="_blank">Ariel</a>. Based on the Ariel Atom design, the look of the X1 is a little different too, bearing more of a resemblance to track racing cars or some of the classic British kit car designs like the Caterham 7.</p>
<p><span id="more-25"></span><br />
Both cars use powertrain technology from <a href="http://www.acpropulsion.com/" target="_blank">AC Propulsion</a>, although Tesla licensed the technology and built their own solution incorporating it whereas the X1 uses a solution directly from AC Propulsion. (AC Propulsion had its own concept electric vehicle too, first created over 10 years ago, the <a href="http://www.acpropulsion.com/tzero/" target="_blank">tZero</a>).</p>
<p>So, there are a number of pure electric cars out there that are more fun than a golf cart, but just how much fun? Well, the X1 numbers look like this:</p>
<ul>
<li>0-30 mph: 1.35 sec</li>
<li>0-60 mph: 3.07 sec in 117 ft</li>
<li>0-100 mph: 6.87 sec</li>
<li>0-100-0 mph 11.2 sec</li>
<li>Range: over 100 miles</li>
</ul>
<p>The Tesla claims a 0-60 mph time of under 4 seconds, top speed of 125 mph and a range of about 220 miles. Oh, and both have equivalent mpg numbers that would put even a Prius to shame: 170 mpge for the X1 and over 250 mpge for the Tesla!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertography.com/2008/07/09/wrightspeed-x1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://blog.vertography.com/wp-content/uploads/2008/07/wright-x1.jpg" length="37865" type="image/jpg" />	</item>
	</channel>
</rss>

