<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertography &#187; green</title>
	<atom:link href="http://blog.vertography.com/tag/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vertography.com</link>
	<description>Simplifying the green life</description>
	<lastBuildDate>Sun, 19 Jun 2011 01:11:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Amazon Green</title>
		<link>http://blog.vertography.com/2008/08/18/amazon-green/</link>
		<comments>http://blog.vertography.com/2008/08/18/amazon-green/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 20:00:05 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://blog.vertography.com/?p=299</guid>
		<description><![CDATA[Amazon Green, a new store from Amazon, focuses on listing environmentally friendly products. Included already are eco-friendly cleaning products, EnergyStar approved lighting products and office electronics. Currently, they&#8217;re also asking customers for their Green 3 products: the three green products that they wish everybody had. The current top three are reusable shopping bags and a [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft" style="margin-right:10px;"><div align="center"><iframe src="http://rcm.amazon.com/e/cm?t=vertography-20&o=1&p=21&l=ur1&category=green&banner=0W3BBZMQZ1ZKRQZY2502&f=ifr" width="125" height="125" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe></div></div>
<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fgreen&#038;tag=vertography-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Amazon Green</a><img src="http://www.assoc-amazon.com/e/ir?t=vertography-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, a new store from Amazon, focuses on listing environmentally friendly products. Included already are eco-friendly cleaning products, <a target="_blank" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Ffeature.html%3Fie%3DUTF8%26docId%3D1000213341%26pf%5Frd%5Fm%3DATVPDKIKX0DER%26pf%5Frd%5Fs%3Dleft-2%26pf%5Frd%5Fr%3D1VYT2Y1YPRJC4V5ZN6GQ%26pf%5Frd%5Ft%3D101%26pf%5Frd%5Fp%3D419867201%26pf%5Frd%5Fi%3D394379011&#038;tag=vertography-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">EnergyStar</a><img src="http://www.assoc-amazon.com/e/ir?t=vertography-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> approved lighting products and office electronics.</p>
<p>Currently, they&#8217;re also asking customers for their <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Ftag%2Fgreen%25203%2Fproducts%2F&#038;tag=vertography-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Green 3</a><img src="http://www.assoc-amazon.com/e/ir?t=vertography-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> products: the three green products that they wish everybody had. The current top three are reusable shopping bags and a couple of different CFL bulbs (fourth is a push reel lawn mower).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertography.com/2008/08/18/amazon-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Olympics</title>
		<link>http://blog.vertography.com/2008/08/11/green-olympics/</link>
		<comments>http://blog.vertography.com/2008/08/11/green-olympics/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 15:15:06 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://blog.vertography.com/?p=224</guid>
		<description><![CDATA[The 2008 Summer Olympic Games has started in China, and with a very impressive ceremony both in terms of scale and execution. But as well as the opening ceremony, the sporting events and the inevitable political commentary that will surround the games, this year there is also a focus on the environment. Earth2Tech has a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.beijing2008.cn/12/12/greenolympics.shtml" target="_blank"><img class="alignright size-full wp-image-225" title="Green Olympics" src="http://blog.vertography.com/wp-content/uploads/2008/08/green-olympics.png" alt="" width="221" height="225" /></a>The 2008 Summer Olympic Games has started in China, and with a very impressive ceremony both in terms of scale and execution. But as well as the opening ceremony, the sporting events and the inevitable political commentary that will surround the games, this year there is also a <a href="http://en.beijing2008.cn/12/12/greenolympics.shtml" target="_blank">focus on the environment</a>.</p>
<p><a href="http://earth2tech.com/2008/08/08/10-cleantech-companies-greening-the-olympics/" target="_blank">Earth2Tech</a> has a list of ten companies who have provided some eco-friendly equipment for the games. Everybody from <a href="http://www.cree.com/">LED lighting experts Cree</a>, who provided LED displays for the swimming cube and the bird&#8217;s nest National Stadium, to companies like GE who are involved in all kinds of projects at the games, including wind turbines, solar lighting and even rainwater recycling.</p>
<p><span id="more-224"></span><strong>Hong Kong</strong><br />
While most events will be held in Beijing, the equestrian events will be taking place in newly built facilities in Hong Kong. Horse events are not new in Hong Kong &#8211; the race track has been an important part of the city since it was created by the British.</p>
<p>The new facilities have been designed and constructed to respect the environment. Internal structures are use bamboo; the rubber floors are all made from recycled tyres and all the organic waste is collected and taken to a worm farm to be converted into natural fertilizer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertography.com/2008/08/11/green-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.vertography.com/wp-content/uploads/2008/08/green-olympics.png" length="38713" type="image/jpg" />	</item>
		<item>
		<title>Green Transport Shorts</title>
		<link>http://blog.vertography.com/2008/07/03/green-transport-shorts/</link>
		<comments>http://blog.vertography.com/2008/07/03/green-transport-shorts/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 23:52:16 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[110mpg]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[benz]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cardboard]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[rickshaw]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://blog.vertography.com/?p=14</guid>
		<description><![CDATA[There have been a number of eco-friendly transportation announcements over the past few days, so here&#8217;s a quick round up of the ones that caught our attention: A cardboard bicycle from a student at Sheffield Hallam University in the UK. Created initially in an attempt to reduce theft, the low cost cardboard bicycle which is [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a number of eco-friendly transportation announcements over the past few days, so here&#8217;s a quick round up of the ones that caught our attention:<br />
</p>
<ul>
<li>A <a href="http://www.shu.ac.uk/art/design/news/cardboardbike.html" target="_blank">cardboard bicycle</a> from a student at Sheffield Hallam University in the UK. Created initially in an attempt to reduce theft, the low cost cardboard bicycle which is made almost entirely from recyclable and recycled materials and uses interchangeable mechanical parts.</li>
<li><a href="http://www.inhabitat.com/2008/07/01/mercedes-to-kick-fossil-fuels-by-2015/#more-12211" target="_blank">Inhabitat</a> reports that Mercedes Benz intends to convert their entire line up of luxury cars to alternative fuels by 2015. That might sound like a long time in the future, but it is only 7 years away!</li>
<li><a href="http://www.solarlab.org/" target="_blank">SolarLab </a>will be launching a solar powered rickshaw in London next year as a pilot program. If it performs well there, it will be released into other cities around the world too. The solar hybrids are human/electric hybrids combining pedal power and solar electric power from an array of photo-voltaic panels on the roof of the rickshaw. [Via <a href="http://www.inhabitat.com/2008/07/01/solar-powered-rickshaws-to-run-on-the-streets-of-london/#more-12112" target="_blank">InHabitat</a>.]</li>
<li>In Austin, Texas, Doug Pelmear claims he has <a href="http://www.news8austin.com/content/headlines/?ArID=213291&amp;SecID=2" target="_blank">modified a 1987 Ford Mustang engine</a>, perfecting ideas his grandfather had 60 years ago, and his car now achieves 110 mpg. The car produces 400 bhp, and is claimed to go from zero to 60mph in just 3 seconds.</li>
</ul>
<p>As <a href="http://www.breitbart.com/article.php?id=080701112646.vg97wut2&amp;show_article=1" target="_blank">oil prices continue to rise</a>, consumers will become more and more interested in lower cost alternatives. Luckily for the planet, many of the solutions for reducing our dependency on oil are also good for the environment &#8211; a win, win situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertography.com/2008/07/03/green-transport-shorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Lighting</title>
		<link>http://blog.vertography.com/2008/07/01/eco-lighting/</link>
		<comments>http://blog.vertography.com/2008/07/01/eco-lighting/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 21:41:00 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[bulb]]></category>
		<category><![CDATA[cfl]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[led]]></category>

		<guid isPermaLink="false">http://blog.vertography.com/?p=7</guid>
		<description><![CDATA[A simple change that everybody can make around their house is to change some of those old incandescent light bulbs into new, energy efficient ones. That not only helps the planet, but it will reduce the household electricity bill too. But how much difference does it make, and which option should I choose? Compact Fluorescent [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-8" title="Compact Fluorescent Floodlight" src="http://blog.vertography.com/wp-content/uploads/2008/07/cfl.png" alt="" width="200" height="200" />A simple change that everybody can make around their house is to change some of those old incandescent light bulbs into new, energy efficient ones. That not only helps the planet, but it will reduce the household electricity bill too. But how much difference does it make, and which option should I choose?</p>
<p><span id="more-7"></span><br />
<strong>Compact Fluorescent Lights</strong></p>
<p>The simplest choice today is compact fluorescent lights (CFLs). These use fluorescent technology, but rather than being long straight tubes, the tubes have been coiled up to look like a glass spring. In some cases, like the flood light in the picture, they are then enclosed in a glass shell so they look almost exactly like the regular incandescent bulbs they replace.</p>
<p>CFLs use around 25% of the power for the same light output, and they should last longer than a regular bulb, but they&#8217;re not perfect. From a usage standpoint, perhaps the biggest drawback to them is that they tend to start dim and build up to their full brightness over a minute or two. From an environmental viewpoint, they contain mercury, so they need to be recycled carefully when they do need to be replaced and not just thrown away.</p>
<p>If the bulbs you&#8217;re replacing are in a 3-way switch or are controlled by a dimmer switch, then you need to look for CFLs that are compatible with those systems. They are available though in most of the same styles as the regular CFLs.</p>
<p><strong>LED Fixtures and Bulbs</strong></p>
<p>A relative newcomer on the scene, and still much more expensive than CFL bulbs, LED lights offer even lower power consumption at around 5%-10% of an equivalent incandescent. They are cool to the touch and should last 10 times longer than a CFL (or 50-100 times longer than a regular light bulb), so they should last you a lifetime. And that&#8217;s a good thing given how expensive they are today.</p>
<p>There are an increasing number of options out there to replace most types of bulbs, they come on at full brightness immediately (faster than an incandescent in fact) and many are compatible with dimmer switches too.</p>
<p><strong>Switching Off</strong></p>
<p>Another simple way to save some energy (and money) is to remember to switch off the lights when you don&#8217;t need them. During the day, try to make use of natural light whenever possible. It&#8217;s free, better for the planet and arguably even better for you. At night, switch off lights you don&#8217;t need. If you have multiple bulbs on a single switch and you don&#8217;t need that much light, try taking out some of the bulbs (or replacing them with old, burnt out bulbs so they don&#8217;t look like they&#8217;re missing).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertography.com/2008/07/01/eco-lighting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://blog.vertography.com/wp-content/uploads/2008/07/cfl.png" length="46955" type="image/jpg" />	</item>
		<item>
		<title>Welcome to Vertography</title>
		<link>http://blog.vertography.com/2008/06/26/hello-world/</link>
		<comments>http://blog.vertography.com/2008/06/26/hello-world/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 18:50:36 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Administrative]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[vertography]]></category>

		<guid isPermaLink="false">http://blog.vertography.com/?p=1</guid>
		<description><![CDATA[Welcome to the Vertography blog! This blog is our way of sharing planet-friendly hints and tips, other green resources we find on the internet as well as our forum to give you information about the on-going development of the Vertography application (more on that soon). Who Are We? Vertography is run by a small team [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.vertography.com/wp-content/uploads/2008/06/vertography-globe.png"><img class="alignright size-thumbnail wp-image-3" title="vertography.com" src="http://blog.vertography.com/wp-content/uploads/2008/06/vertography-globe-150x150.png" alt="" width="150" height="150" /></a>Welcome to the Vertography blog! This blog is our way of sharing planet-friendly hints and tips, other green resources we find on the internet as well as our forum to give you information about the on-going development of the Vertography application (more on that soon).</p>
<p><strong>Who Are We?</strong></p>
<p>Vertography is run by a small team of engineers who care about the environment, and want to make it painless for anybody to live green. We think we can help you see that living green doesn’t need to be difficult, and even better it can save you money; money that is much better spent on enjoying your life.</p>
<p><strong>What Are We Going To Write Here?</strong></p>
<p>While we&#8217;re busy working on the main application, we&#8217;ll be sharing with you some of our hints and tips for living a greener life. And don&#8217;t worry, we&#8217;re not into hugging trees. We like to enjoy life to the max, but at the same time avoid hurting the planet &#8211; after all, it is the only one we have.</p>
<p>We&#8217;ll also be writing about new green technology that we hear about; everything from light bulb technology to high performance electric cars are in scope for the blog. If you find something cool out there too, please share it with us either by leaving us a comment or by emailing it to us at <a href="mailto:feedback@vertography.com">feedback@vertography.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertography.com/2008/06/26/hello-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

