<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertography &#187; electric vehicle</title>
	<atom:link href="http://blog.vertography.com/tag/electric-vehicle/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vertography.com</link>
	<description>Simplifying the green life</description>
	<lastBuildDate>Sun, 19 Jun 2011 01:11:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Electric Car Roundup</title>
		<link>http://blog.vertography.com/2008/07/14/electric-car-roundup/</link>
		<comments>http://blog.vertography.com/2008/07/14/electric-car-roundup/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 20:15:44 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[treehugger]]></category>

		<guid isPermaLink="false">http://blog.vertography.com/?p=41</guid>
		<description><![CDATA[TreeHugger has an excellent round up of electric cars today, including a number of concept and university projects that are not often included in EV articles. The beautiful Tesla roadster is, of course, number one on this list too! Sure, the Tesla roadster is not for everybody, but it is a car that appeals to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.treehugger.com/files/2008/07/17-electric-cars-overview-2005-to-2008.php" target="_blank"><img class="alignright size-medium wp-image-42" title="Tesla Electric Roadster" src="http://blog.vertography.com/wp-content/uploads/2008/07/ec-rnd-001.jpg" alt="" width="300" height="194" /></a>TreeHugger has an excellent <a href="http://www.treehugger.com/files/2008/07/17-electric-cars-overview-2005-to-2008.php" target="_blank">round up of electric cars</a> today, including a number of concept and university projects that are not often included in EV articles. The beautiful <a href="http://www.teslamotors.com/" target="_blank">Tesla roadster</a> is, of course, number one on this list too!</p>
<p>Sure, the Tesla roadster is not for everybody, but it is a car that appeals to the early adopter community, and makes headlines outside of its niche. Both of those things are very important for a nascent technology like EVs.</p>
<p>Also, be sure to check out the comments for some other electric vehicles that they don&#8217;t have in their 17.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertography.com/2008/07/14/electric-car-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.vertography.com/wp-content/uploads/2008/07/ec-rnd-001.jpg" length="43317" type="image/jpg" />	</item>
		<item>
		<title>Electric Minis Heading for California</title>
		<link>http://blog.vertography.com/2008/07/09/electric-minis-heading-for-california/</link>
		<comments>http://blog.vertography.com/2008/07/09/electric-minis-heading-for-california/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 05:13:39 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[mini]]></category>

		<guid isPermaLink="false">http://blog.vertography.com/?p=27</guid>
		<description><![CDATA[It seems to be electric car day here at Vertography! Over at Wired&#8217;s blogs, Chuck Squatriglia reports that BMW is having 500 Mini cars made at the factory in England without any engine, transmission or fuel systems. The cars are being shipped to Germany where they are fitted out with electric transmissions and batteries, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wired.com/cars/2008/07/bmws-building-a.html" target="_blank"><img class="alignright size-full wp-image-28" title="BMW Mini" src="http://blog.vertography.com/wp-content/uploads/2008/07/mini.jpg" alt="" width="240" height="129" /></a>It seems to be electric car day here at Vertography! Over at Wired&#8217;s blogs, <a href="http://blog.wired.com/cars/2008/07/bmws-building-a.html" target="_blank">Chuck Squatriglia reports</a> that BMW is having 500 Mini cars made at the factory in England without any engine, transmission or fuel systems. The cars are being shipped to Germany where they are fitted out with electric transmissions and batteries, and then they&#8217;ll be off to California. Ten of the cars will be used by BMW as show cars, the other 490 will be leased to &#8220;select&#8221; customers.</p>
<p>Sounds like the primary reason for these cars being made is to help meet California&#8217;s zero-emissions vehicle mandate, but the official line is that it will help BMW understand more about electric vehicles. Shame it is just 500, but let&#8217;s hope they are just the first 500 of many.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertography.com/2008/07/09/electric-minis-heading-for-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.vertography.com/wp-content/uploads/2008/07/mini.jpg" length="43501" type="image/jpg" />	</item>
		<item>
		<title>Wrightspeed X1</title>
		<link>http://blog.vertography.com/2008/07/09/wrightspeed-x1/</link>
		<comments>http://blog.vertography.com/2008/07/09/wrightspeed-x1/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 17:49:07 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[ac propulsion]]></category>
		<category><![CDATA[ariel]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[performance car]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[tzero]]></category>
		<category><![CDATA[wrightspeed]]></category>
		<category><![CDATA[x1]]></category>

		<guid isPermaLink="false">http://blog.vertography.com/?p=25</guid>
		<description><![CDATA[Many people have heard of the Tesla electric roadster, but there&#8217;s another fast electric car around the San Francisco bay area too: the Wrightspeed X1. Unlike the Tesla, the X1 is still a one-of-a-kind proof of concept vehicle that is not available for purchase. Whereas the Tesla gets its chassis design, and some other components, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wrightspeed.com/x1.html" target="_blank"><img class="alignright size-full wp-image-26" title="Wrightspeed X1" src="http://blog.vertography.com/wp-content/uploads/2008/07/wright-x1.jpg" alt="" width="200" height="123" /></a>Many people have heard of the <a href="http://www.teslamotors.com/" target="_blank">Tesla electric roadster</a>, but there&#8217;s another fast electric car around the San Francisco bay area too: the <a href="http://www.wrightspeed.com/x1.html" target="_blank">Wrightspeed X1</a>.</p>
<p>Unlike the Tesla, the X1 is still a one-of-a-kind proof of concept vehicle that is not available for purchase. Whereas the Tesla gets its chassis design, and some other components, from Lotus, the X1 gets its chassis from another British car company: <a href="http://www.arielmotor.co.uk/" target="_blank">Ariel</a>. Based on the Ariel Atom design, the look of the X1 is a little different too, bearing more of a resemblance to track racing cars or some of the classic British kit car designs like the Caterham 7.</p>
<p><span id="more-25"></span><br />
Both cars use powertrain technology from <a href="http://www.acpropulsion.com/" target="_blank">AC Propulsion</a>, although Tesla licensed the technology and built their own solution incorporating it whereas the X1 uses a solution directly from AC Propulsion. (AC Propulsion had its own concept electric vehicle too, first created over 10 years ago, the <a href="http://www.acpropulsion.com/tzero/" target="_blank">tZero</a>).</p>
<p>So, there are a number of pure electric cars out there that are more fun than a golf cart, but just how much fun? Well, the X1 numbers look like this:</p>
<ul>
<li>0-30 mph: 1.35 sec</li>
<li>0-60 mph: 3.07 sec in 117 ft</li>
<li>0-100 mph: 6.87 sec</li>
<li>0-100-0 mph 11.2 sec</li>
<li>Range: over 100 miles</li>
</ul>
<p>The Tesla claims a 0-60 mph time of under 4 seconds, top speed of 125 mph and a range of about 220 miles. Oh, and both have equivalent mpg numbers that would put even a Prius to shame: 170 mpge for the X1 and over 250 mpge for the Tesla!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertography.com/2008/07/09/wrightspeed-x1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://blog.vertography.com/wp-content/uploads/2008/07/wright-x1.jpg" length="37865" type="image/jpg" />	</item>
	</channel>
</rss>

