<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertography &#187; china</title>
	<atom:link href="http://blog.vertography.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vertography.com</link>
	<description>Simplifying the green life</description>
	<lastBuildDate>Sun, 19 Jun 2011 01:11:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>LED Cities</title>
		<link>http://blog.vertography.com/2008/07/31/led-cities/</link>
		<comments>http://blog.vertography.com/2008/07/31/led-cities/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 19:00:46 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[anchorage]]></category>
		<category><![CDATA[ann arbor]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cree]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[streetlamp]]></category>

		<guid isPermaLink="false">http://blog.vertography.com/?p=138</guid>
		<description><![CDATA[Anchorage, Alaska is joining the growing list of towns switching some of their street lighting to energy efficient LED lamps by joining the LED City program. The city will be converting about a quarter of its street lights to LED lamps at a cost of $2.2M. The savings from this investment could be as much [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.ledcity.org/"><img src="http://blog.vertography.com/wp-content/uploads/2008/07/led-city-logo-2c-300dpi.jpg" alt="" title="LED City" class="alignright size-full wp-image-139" /></a>Anchorage, Alaska is joining the growing list of towns switching some of their street lighting to energy efficient LED lamps by joining the <a target="_blank" href="http://www.ledcity.org/press-room/anchorage-joins-led-city.html">LED City</a> program. The city will be converting about a quarter of its street lights to LED lamps at a cost of $2.2M. The savings from this investment could be as much as $360,000 per year.</p>
<p>The LED City program was started by <a target="_blank" href="http://www.cree.com/index.asp">Cree</a>, a US-based manufacturer of LED components in 2007. They have a number of cities around the world already signed up for the program, including Raleigh, NC; Ann Arbor, MI, Austin, TX; Toronto, Ontario; Tianjin, China, and Torraca, Italy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertography.com/2008/07/31/led-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://blog.vertography.com/wp-content/uploads/2008/07/led-city-logo-2c-300dpi.jpg" length="36091" type="image/jpg" />	</item>
		<item>
		<title>Wind Energy Shorts</title>
		<link>http://blog.vertography.com/2008/07/23/wind-energy-shorts/</link>
		<comments>http://blog.vertography.com/2008/07/23/wind-energy-shorts/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:30:38 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://blog.vertography.com/?p=72</guid>
		<description><![CDATA[A few articles from around the web about wind energy this week. Wind energy is a clean, renewable source of energy, but often unpopular because of the unsightliness of wind farms filled with towering windmill towers. For residential use, the smaller vertical turbines, like the Sea Hawk pictured, fit in better and make almost no [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.vertography.com/wp-content/uploads/2008/07/seahawk.jpg" alt="" title="Sea Hawk Wind Turbine" width="169" height="287" class="alignright size-full wp-image-37" />A few articles from around the web about wind energy this week. Wind energy is a clean, renewable source of energy, but often unpopular because of the unsightliness of wind farms filled with towering windmill towers. For residential use, the smaller vertical turbines, like the Sea Hawk pictured, fit in better and make almost no noise in operation.</p>
<p><strong>Advantages and Disadvantages of Wind Energy</strong><br />
Over at the <a target="_blank" href="http://www.energypoweralternatives.com/2008/07/20/advantages-and-disadvantages-of-wind-energy/">Energy Power Alternatives blog</a> they have an article discussing the advantages and disadvantages of wind energy.</p>
<p><strong>China&#8217;s Wind Power Set to Hit 100 Gigawatts</strong><br />
<a target="_blank" href="http://www.ecogeek.org/content/view/1894/">EcoGeek is reporting on China&#8217;s plans for wind energy</a>. China is attempting to generate at least 15% of its electricity from renewable sources by 2020; a new report suggests that they will likely meet this target. For comparison, the US is trying to reach 7.5% by 2013 (though <a href="http://blog.vertography.com/2008/07/20/al-gore-100-renewable-by-2018/">Al Gore has challenged the US to meet 100% by 2018</a>).</p>
<p>China is generating 6GW of electricity from wind today, and plans to increase that to 20GW by 2010, and 100GW by 2020.</p>
<p><strong>The Right Wind Turbine for You</strong><br />
Over at <a target="_blank" href="http://www.worldchanging.com/archives/008233.html">WorldChanging</a>, Sarah Kuck asks whether wind power is right for you, and provides some useful pointers for getting more information about residential wind power solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertography.com/2008/07/23/wind-energy-shorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

