<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertography &#187; austin</title>
	<atom:link href="http://blog.vertography.com/tag/austin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vertography.com</link>
	<description>Simplifying the green life</description>
	<lastBuildDate>Sun, 19 Jun 2011 01:11:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>LED Cities</title>
		<link>http://blog.vertography.com/2008/07/31/led-cities/</link>
		<comments>http://blog.vertography.com/2008/07/31/led-cities/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 19:00:46 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[anchorage]]></category>
		<category><![CDATA[ann arbor]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cree]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[streetlamp]]></category>

		<guid isPermaLink="false">http://blog.vertography.com/?p=138</guid>
		<description><![CDATA[Anchorage, Alaska is joining the growing list of towns switching some of their street lighting to energy efficient LED lamps by joining the LED City program. The city will be converting about a quarter of its street lights to LED lamps at a cost of $2.2M. The savings from this investment could be as much [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.ledcity.org/"><img src="http://blog.vertography.com/wp-content/uploads/2008/07/led-city-logo-2c-300dpi.jpg" alt="" title="LED City" class="alignright size-full wp-image-139" /></a>Anchorage, Alaska is joining the growing list of towns switching some of their street lighting to energy efficient LED lamps by joining the <a target="_blank" href="http://www.ledcity.org/press-room/anchorage-joins-led-city.html">LED City</a> program. The city will be converting about a quarter of its street lights to LED lamps at a cost of $2.2M. The savings from this investment could be as much as $360,000 per year.</p>
<p>The LED City program was started by <a target="_blank" href="http://www.cree.com/index.asp">Cree</a>, a US-based manufacturer of LED components in 2007. They have a number of cities around the world already signed up for the program, including Raleigh, NC; Ann Arbor, MI, Austin, TX; Toronto, Ontario; Tianjin, China, and Torraca, Italy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertography.com/2008/07/31/led-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://blog.vertography.com/wp-content/uploads/2008/07/led-city-logo-2c-300dpi.jpg" length="36091" type="image/jpg" />	</item>
		<item>
		<title>Cow Powered</title>
		<link>http://blog.vertography.com/2008/07/28/cow-powered/</link>
		<comments>http://blog.vertography.com/2008/07/28/cow-powered/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:00:08 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[anaerobic digestion]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://blog.vertography.com/?p=80</guid>
		<description><![CDATA[A report from the University of Texas at Austin suggests that as much as 3% of the US&#8217; electricity needs could be generated from cow manure derived biogas. According to the report, the US generates over a billion tons of cow manure annually, most of which is left in storage areas to decompose naturally. That [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.vertography.com/2008/07/11/studying-cow-farts/cow-gas-tank/" rel="attachment wp-att-33"><img src="http://blog.vertography.com/wp-content/uploads/2008/07/cow-gas-tank.jpg" alt="" title="Cow Fart Collection Tank" width="220" height="180" class="alignright size-medium wp-image-33" /></a>A <a target="_blank" href="http://www.iop.org/EJ/article/1748-9326/3/3/034002/erl8_3_034002.html">report from the University of Texas at Austin</a> suggests that as much as 3% of the US&#8217; electricity needs could be generated from cow manure derived biogas.</p>
<p>According to the report, the US generates over a billion tons of cow manure annually, most of which is left in storage areas to decompose naturally. That decomposition process produces air pollution and greenhouse gases (we reported earlier that an <a href="http://blog.vertography.com/2008/07/11/studying-cow-farts/">Argentinian study had concluded as much as 30% of that country&#8217;s greenhouse gas emissions</a> could be coming from their cattle).</p>
<p><span id="more-80"></span><strong>Anaerobic Digestion</strong></p>
<p>Through the process of <a target="_blank" href="http://en.wikipedia.org/wiki/Anaerobic_digestion">anaerobic digestion</a> the manure can be converted into methane-rich biogas, and a nearly odorless sludge which can be used as a fertilizer. The biogas can be used as-is for heating homes or cooking; it can also be converted to natural gas by a scrubbing process that removes the carbon dioxide and hydrogen sulfide and then used where CNG would be used today (e.g. in powering vehicles).</p>
<p><strong>Cow Power</strong><br />
The UT report suggests that using this biogas to generate electricity could help reduce the amount of power generated from coal fired power stations, and in doing so help reduce the carbon emissions. The results of the study suggest that using this biogas could result in a reduction of between 44 and 173 tons (40 to 157 tonnes) of carbon dioxide emissions.</p>
<p>The real question I was left with after reading the report though was whether electricity generation is the best use of this biogas. Are any of the other possible uses better at reducing carbon emissions?</p>
<p>[Via <a target="_blank" href="http://earth2tech.com/2008/07/25/cow-power-could-provide-3-of-us-electricity/">Earth2Tech</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertography.com/2008/07/28/cow-powered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

