<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertography &#187; Events</title>
	<atom:link href="http://blog.vertography.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vertography.com</link>
	<description>Simplifying the green life</description>
	<lastBuildDate>Sun, 19 Jun 2011 01:11:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Earth Day 2011</title>
		<link>http://blog.vertography.com/2011/04/22/earth-day-2011/</link>
		<comments>http://blog.vertography.com/2011/04/22/earth-day-2011/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 09:02:42 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Food and Drink]]></category>

		<guid isPermaLink="false">http://blog.vertography.com/?p=374</guid>
		<description><![CDATA[I have mixed feelings about Earth Day. On the one hand, I think it is worth reminding people to think more about whether they are doing all they can to avoid wasting our planet&#8217;s precious, and limited, resources. On the other hand, every day should be Earth day. We shouldn&#8217;t a special day to do [...]]]></description>
			<content:encoded><![CDATA[<p>I have mixed feelings about Earth Day. On the one hand, I think it is worth reminding people to think more about whether they are doing all they can to avoid wasting our planet&#8217;s precious, and limited, resources. On the other hand, every day should be Earth day. We shouldn&#8217;t a special day to do the right thing for our planet, and one day a year isn&#8217;t even close to sufficient anyway.</p>
<p>So what should we do every day? Here&#8217;s a few of my tips &#8211; feel free to add more in the comments. </p>
<p><strong>No Bottled Water</strong><br />
If you must carry a personal supply of water with you, buy a nice stainless steel water bottle and fill it from a tap. If you&#8217;re not sure about drinking the tap water directly, buy a filter jug (or have a more permanent one fitted to your house plumbing) and fill your bottle from that.</p>
<p>Aside from saving all those plastic bottles, you&#8217;ll also save money and your water will stay cool longer as well. We took a polished stainless bottle to Hawaii, and found the water in that stayed cool all day, even when left in the parked car.</p>
<p><strong>No Paper Cups</strong><br />
Like that Starbucks latté in the morning? Me too. But how about bringing your own mug rather than taking it in the paper cup? Each cup you save means one less cup, plastic lid and heat sleeve will be used. Plus you get to use your own mug. Choose an insulated one and your coffee will stay hot longer. And, as if hot coffee from your own mug wasn&#8217;t enough, many cafés will give you a discount for using your own cup; Starbucks will knock off 10¢ in the US. If you need the cup rinsed out from your first cup, they&#8217;ll be happy to do that for you too.</p>
<p>Sitting down for coffee rather than taking it to go? Ask if they have china mugs you can use. Outside the US, this is common, but I&#8217;ve started to see places here doing it too.</p>
<p>By the way, Starbucks is also doing a free brewed coffee or tea promotion for Earth day this year. More information <a href="http://www.starbucks.com/blog/happy-earth-day/993">on their blog</a>.</p>
<p><strong>Take Public Transit</strong><br />
Not just on Earth day, but as often as possible. Believe me, I know it is not as comfortable as your nice car, but it has other advantages. Here&#8217;s a few of the things I get by taking a ferry and a train to work that I wouldn&#8217;t get by driving:</p>
<ul>
<li>Interesting, and often thought provoking, conversation from a group of people I would never have met otherwise.</li>
<li>The chance to read my email &#038; even respond to some of it, before I get in to the office. The days I have to drive, I really miss this.</li>
<li>Free daily exercise from walking between home &#038; the ferry terminal, and from the train station to my office.</li>
</ul>
<p>Sure, it&#8217;s not all roses (don&#8217;t get me started on BART again), but it is generally less stressful than rush hour driving, and it means I get to keep driving my car for pleasure (not to mention keeping the miles down &#8211; I&#8217;m under 5K per year now).</p>
<p><strong>Reuse and Recycle</strong><br />
Most people have worked out the recycling thing now, but how many are reusing things? Don&#8217;t waste money on disposable plastic containers for keeping your leftovers in, use the ones you bought with things like cheese, salsa, dips or yoghurt in them instead. Same for those glass jars your pasta sauce came in. </p>
<p>How about the back of the print outs you accidentally forgot to do double sided? Use them for note pads around the house, before recycling them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertography.com/2011/04/22/earth-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Plug</title>
		<link>http://blog.vertography.com/2008/08/13/green-plug/</link>
		<comments>http://blog.vertography.com/2008/08/13/green-plug/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 19:00:59 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[greenplug]]></category>
		<category><![CDATA[greentalk]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[phantom power]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://blog.vertography.com/?p=260</guid>
		<description><![CDATA[Glenn Fleishman (of Wi-Fi Net News and TidBITS fame) has a good write up over at WorldChanging on the Green Plug solution to the phantom power problem. Their solution is based on an the idea of standardising the power connector that is used by electronics on the standard USB connector. They have developed a variant [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.greenplug.us/"><img src="http://blog.vertography.com/wp-content/uploads/2008/08/hybrid-usb-connector.jpg" alt="" title="Green Plug" width="250" height="206" class="alignright size-full wp-image-259" /></a>Glenn Fleishman (of <a target="_blank" href="http://www.wifinetnews.com/">Wi-Fi Net News</a> and <a target="_blank" href="http://www.tidbits.com/">TidBITS</a> fame) has a good write up over at <a target="_blank" href="http://www.worldchanging.com/archives/008346.html">WorldChanging</a> on the <a target="_blank" href="http://www.greenplug.us/">Green Plug</a> solution to the <a target="_blank" href="http://blog.vertography.com/2008/07/10/phantom-power/">phantom power</a> problem.</p>
<p>Their solution is based on an the idea of standardising the power connector that is used by electronics on the standard USB connector. They have developed a variant of it for devices like laptops that need more power than a regular USB connector can deliver. This seems like a smart move since that connector is already becoming a de facto standard for low power electronics like cameras, phones etc. Additionally, USB power outlets are appearing on aircraft and even in airport lounges now, allowing people to power and recharge their small devices easily with just a cable.</p>
<p><span id="more-260"></span><strong>Power Hub</strong><br />
At the center of the Green Plug idea is a single DC power hub that can be used to power all kinds of devices that need DC power. The hub itself is smart, and using a protocol they&#8217;ve called Greentalk it can detect the power needs of the device attached on each port and adjust accordingly. When a device is fully charged, it shuts off the power (regular chargers still have a trickle current flowing once the battery is full).</p>
<p><strong>Scheduling</strong><br />
In addition to being more proactive about shutting off the power when a device is charged, the hub can also schedule the charging cycle in off peak hours, which can be cheaper if you have time based metering, but is better for smoothing out the power load on the grid even if you don&#8217;t (for those of us who lived through California&#8217;s rolling blackouts, that&#8217;s a good thing!).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertography.com/2008/08/13/green-plug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.vertography.com/wp-content/uploads/2008/08/hybrid-usb-connector.jpg" length="7436" type="image/jpg" />	</item>
		<item>
		<title>Green Olympics</title>
		<link>http://blog.vertography.com/2008/08/11/green-olympics/</link>
		<comments>http://blog.vertography.com/2008/08/11/green-olympics/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 15:15:06 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://blog.vertography.com/?p=224</guid>
		<description><![CDATA[The 2008 Summer Olympic Games has started in China, and with a very impressive ceremony both in terms of scale and execution. But as well as the opening ceremony, the sporting events and the inevitable political commentary that will surround the games, this year there is also a focus on the environment. Earth2Tech has a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.beijing2008.cn/12/12/greenolympics.shtml" target="_blank"><img class="alignright size-full wp-image-225" title="Green Olympics" src="http://blog.vertography.com/wp-content/uploads/2008/08/green-olympics.png" alt="" width="221" height="225" /></a>The 2008 Summer Olympic Games has started in China, and with a very impressive ceremony both in terms of scale and execution. But as well as the opening ceremony, the sporting events and the inevitable political commentary that will surround the games, this year there is also a <a href="http://en.beijing2008.cn/12/12/greenolympics.shtml" target="_blank">focus on the environment</a>.</p>
<p><a href="http://earth2tech.com/2008/08/08/10-cleantech-companies-greening-the-olympics/" target="_blank">Earth2Tech</a> has a list of ten companies who have provided some eco-friendly equipment for the games. Everybody from <a href="http://www.cree.com/">LED lighting experts Cree</a>, who provided LED displays for the swimming cube and the bird&#8217;s nest National Stadium, to companies like GE who are involved in all kinds of projects at the games, including wind turbines, solar lighting and even rainwater recycling.</p>
<p><span id="more-224"></span><strong>Hong Kong</strong><br />
While most events will be held in Beijing, the equestrian events will be taking place in newly built facilities in Hong Kong. Horse events are not new in Hong Kong &#8211; the race track has been an important part of the city since it was created by the British.</p>
<p>The new facilities have been designed and constructed to respect the environment. Internal structures are use bamboo; the rubber floors are all made from recycled tyres and all the organic waste is collected and taken to a worm farm to be converted into natural fertilizer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertography.com/2008/08/11/green-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.vertography.com/wp-content/uploads/2008/08/green-olympics.png" length="38713" type="image/jpg" />	</item>
		<item>
		<title>Lightbulbs to Leadership</title>
		<link>http://blog.vertography.com/2008/07/10/lightbulbs-to-leadership/</link>
		<comments>http://blog.vertography.com/2008/07/10/lightbulbs-to-leadership/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 23:44:14 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[sierra club]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.vertography.com/?p=31</guid>
		<description><![CDATA[The Sierra Club is organizing house parties across the US for next Thursday, July 17, 2008 to help send the message that in order to help solve the problem of global warming it will take more than just changing light bulbs (although that&#8217;s a pretty good start, and a simple thing for everybody to do!). [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.vertography.com/wp-content/uploads/2008/07/cfl2.png" alt="" title="Compact Fluorescent Bulb" width="200" height="201" class="alignright size-full wp-image-32" />The <a target="_blank" href="http://www.sierraclub.org/">Sierra Club</a> is organizing <a target="_blank" href="http://action.sierraclub.org/site/GetTogether?gettogether=activity_splash&#038;cal_activity_id=1120">house parties across the US for next Thursday, July 17, 2008</a> to help send the message that in order to help solve the problem of global warming it will take more than just changing light bulbs (although that&#8217;s a pretty good start, and a simple thing for everybody to do!).</p>
<p><span id="more-31"></span>To quote from the email invitation I received:</p>
<blockquote><p>
Want to fix what&#8217;s wrong the economy? The best way is to fix what&#8217;s wrong with energy. And that means moving past oil and gas to embrace clean energy &#8212; wind, solar and other renewable power and energy-saving technologies.</p>
<p>Investing in clean energy has a huge pay-off &#8212; it makes us more energy independent, helps us fight global warming, and creates new economic opportunities and millions of &#8220;green&#8221; jobs.
</p></blockquote>
<p>Watch the Sierra Club&#8217;s video below, and then <a target="_blank" href="http://action.sierraclub.org/site/GetTogether?gettogether=event_list&#038;page=event_list&#038;cal_activity_id=1120&#038;cal_campaign_id=">sign up to attend a party near you</a>, or perhaps even choose to <a target="_blank" href="http://action.sierraclub.org/site/UserLogin?NEXTURL=https%3A%2F%2Fsecure2.convio.net%2Fsierra%2Fsite%2FGetTogetherSec%3Fcal_event_id%3D0%26amp%3Bgettogether%3Dregister_event_detail%26amp%3Bpage%3Dcreate_event%26amp%3Bcal_activity_id%3D1120">host one yourself</a> if there isn&#8217;t one nearby with space available.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SQdNrdHGiW4&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/SQdNrdHGiW4&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertography.com/2008/07/10/lightbulbs-to-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.vertography.com/wp-content/uploads/2008/07/cfl2.png" length="50362" type="image/jpg" />	</item>
	</channel>
</rss>

