<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Al Gore: 100% Renewable by 2018</title>
	<atom:link href="http://blog.vertography.com/2008/07/20/al-gore-100-renewable-by-2018/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vertography.com/2008/07/20/al-gore-100-renewable-by-2018/</link>
	<description>Simplifying the green life</description>
	<lastBuildDate>Fri, 16 Oct 2009 06:07:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Al Gore - US 100% Renewable Energy Within a decade &#171; Greener Power</title>
		<link>http://blog.vertography.com/2008/07/20/al-gore-100-renewable-by-2018/comment-page-1/#comment-142</link>
		<dc:creator>Al Gore - US 100% Renewable Energy Within a decade &#171; Greener Power</dc:creator>
		<pubDate>Tue, 26 Aug 2008 15:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vertography.com/?p=55#comment-142</guid>
		<description>[...] to take up the green energy mantle. He has called for the US to generate all its electricity from 100% renewable sources within a decade. Whilst we applaud Gore&#8217;s ambition, and he certainly delivers a compelling [...]</description>
		<content:encoded><![CDATA[<p>[...] to take up the green energy mantle. He has called for the US to generate all its electricity from 100% renewable sources within a decade. Whilst we applaud Gore&#8217;s ambition, and he certainly delivers a compelling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vertography &#187; Blog Archive &#187; Wind Energy Shorts</title>
		<link>http://blog.vertography.com/2008/07/20/al-gore-100-renewable-by-2018/comment-page-1/#comment-74</link>
		<dc:creator>Vertography &#187; Blog Archive &#187; Wind Energy Shorts</dc:creator>
		<pubDate>Wed, 23 Jul 2008 12:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vertography.com/?p=55#comment-74</guid>
		<description>[...] China&#8217;s Wind Power Set to Hit 100 Gigawatts EcoGeek is reporting on China&#8217;s plans for wind energy. China is attempting to generate at least 15% of its electricity from renewable sources by 2020; a new report suggests that they will likely meet this target. For comparison, the US is trying to reach 7.5% by 2013 (though Al Gore has challenged the US to meet 100% by 2018). [...]</description>
		<content:encoded><![CDATA[<p>[...] China&#8217;s Wind Power Set to Hit 100 Gigawatts EcoGeek is reporting on China&#8217;s plans for wind energy. China is attempting to generate at least 15% of its electricity from renewable sources by 2020; a new report suggests that they will likely meet this target. For comparison, the US is trying to reach 7.5% by 2013 (though Al Gore has challenged the US to meet 100% by 2018). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
